![]()
|
The C.W. "Bill" Otto
memorial award goes each year to the most outstanding chapter in the Michigan Jaycees.
This award was established by the Lansing Jaycees in 1954 as part of a program recognizing
C.W. Otto (shown left) for his efforts in the growth and promotion of the Junior Chamber
of Commerce in Michigan. The first winner of the C.W. Otto award was the Midland Jaycees. At the same time, Otto was awarded an honorary life membership into the Michigan Junior Chamber. Three months later that same year, death claimed the life of C.W. "Bill" Otto. While Henry Giessenbier spearheaded the birth of the United States Junior Chamber of Commerce, C.W. "Bill" Otto is remembered as the founder of the Lansing Jaycees and "father"... of the Michigan Junior Chamber of Commerce. In 1929, Otto went to work as secretary-manager for the Lansing Chamber of Commerce. He sensed the need for a young men's organization and put his ideas to work. At every opportunity while visiting other Michigan cities he talked up the Junior program. Giessenbier and Otto never met face to face - yet their faith in young men has today brought together more than 200,000 Jaycees from all corners of these United States. May they serve as an inspiration to all of us as we work together in the building of a great and dynamic Michigan and United States of America The Lansing Jaycees are proud to be the sponsors of this award. The C.W. "Bill" Otto is the goal of every chapter in the Michigan Jaycees as it represents excellence in every phase of Jaycee involvement: Chapter Management, Community Involvement, Membership Development, and Individual Development. |
| The following is a list of the chapters in Michigan who have won the C.W. "Bill" Otto Memorial Award over the years. | |
| 1953-54 Midland Jaycees | 1983-84 Bay City Jaycees |
| 1954-55 Lansing Jaycees | 1984-85 Quincy Jaycees |
| 1955-56 Kalamazoo Jaycees | 1985-86 Coldwater Jaycees |
| 1956-57 Midland Jaycees | 1986-87 Novi Jaycees |
| 1957-58 Jackson Jaycees | 1987-88 Howell Jaycees |
| 1958-59 Kalamazoo Jaycees | 1988-89 Mount Pleasant Jaycees |
| 1959-60 Saginaw Jaycees | 1989-90 Grand Rapids Jaycees |
| 1960-61 Walled Lake Jaycees | 1990-91 Grand Rapids Jaycees |
| 1961-62 Grand Haven Jaycees | 1991-92 Kalamazoo Jaycees |
| 1962-63 Portage Jaycees | 1992-93 Hastings Jaycees |
| 1963-64 Saginaw Jaycees | 1993-94 Portage Jaycees |
| 1964-65 Oscoda-AuSable Jaycees | 1994-95 Plymouth-Canton Jaycees |
| 1965-66 Farmington Jaycees | 1995-96 Hastings Jaycees |
| 1966-67 Ypsilanti Jaycees | 1996-97 Grand Rapids Jaycees |
| 1967-68 Frankenmuth Jaycees | 1997-98 Ann Arbor Jaycees |
| 1968-69 Bridgeport Jaycees | 1998 Howell Jaycees |
| 1969-70 Chelsea Jaycees | 1999 Kentwood Jaycees |
| 1970-71 Waterford Jaycees | 2000 Howell Jaycees |
| 1971-72 Livonia Jaycees | 2001 Ann Arbor Jaycees |
| 1972-73 Jackson Jaycees | 2002 Westland Jaycees |
| 1973-74 Eaton Rapids Jaycees | 2003 Wyandotte Jaycees |
| 1974-75 Ann Arbor Jaycees | 2004 Ypsilanti Area Jaycees |
| 1975-76 Marshall Jaycees | 2005 Kalamazoo Jaycees |
| 1976-77 Plymouth Jaycees | 2006 Wyandotte Jaycees |
| 1977-78 Livonia Jaycees | 2007 Greater Muskegon Jaycees |
| 1978-79 Farmington Jaycees | |
| 1979-80 Iron Mt. - Kingsford Jaycees | |
| 1980-81 Holly Jaycees | |
| 1981-82 Grand Rapids Jaycees | |
| 1982-83 Frankenmuth Jaycees | |