| January | February | March | 1st Qtr | April | May | June | 2nd Qtr | July | August | September | 3rd Qtr | October | November | December | 4th Qtr | YTD |
|---|
| Region A |
| District A1 | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net |
Cheboygan 51 | 3 | 2 | 0 | -1 | 1 | 1 | 1 | 1 | 17 | 6 | 1 | -10 | 21 | 9 | 2 | -10 | 3 | 0 | 2 | -1 | 8 | 2 | 0 | -6 | 5 | 3 | 0 | -2 | 16 | 5 | 2 | -9 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -1 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | -3 | 6 | 0 | 0 | -6 | 2 | 0 | 0 | -2 | 11 | 0 | 0 | -11 | 51 | 16 | 5 | -30 |
Delta County 56 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 7 | 4 | 0 | -3 | 13 | 8 | 4 | -1 | 4 | 3 | 0 | -1 | 8 | 4 | 0 | -4 | 3 | 1 | 2 | 0 | 15 | 8 | 2 | -5 | 4 | 3 | 1 | 0 | 6 | 2 | 0 | -4 | 2 | 0 | 0 | -2 | 12 | 5 | 1 | -6 | 5 | 0 | 0 | -5 | 4 | 0 | 0 | -4 | 7 | 0 | 0 | -7 | 16 | 0 | 0 | -16 | 56 | 21 | 7 | -28 |
Marquette Area 27 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 4 | 2 | 2 | 9 | 9 | 2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 5 | 2 | 2 | 4 | 1 | 0 | -3 | 3 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | -5 | 2 | 0 | 0 | -2 | 1 | 0 | 0 | -1 | 3 | 0 | 0 | -3 | 6 | 0 | 0 | -6 | 27 | 16 | 4 | -7 |
| District Total | 8 | 6 | 2 | 0 | 7 | 6 | 3 | 2 | 28 | 14 | 3 | -11 | 43 | 26 | 8 | -9 | 10 | 6 | 4 | 0 | 16 | 6 | 0 | -10 | 10 | 6 | 2 | -2 | 36 | 18 | 6 | -12 | 9 | 5 | 2 | -2 | 10 | 4 | 0 | -6 | 3 | 0 | 0 | -3 | 22 | 9 | 2 | -11 | 10 | 0 | 0 | -10 | 11 | 0 | 0 | -11 | 12 | 0 | 0 | -12 | 33 | 0 | 0 | -33 | ||||
| Region Total | 8 | 6 | 2 | 0 | 7 | 6 | 3 | 2 | 28 | 14 | 3 | -11 | 43 | 26 | 8 | -9 | 10 | 6 | 4 | 0 | 16 | 6 | 0 | -10 | 10 | 6 | 2 | -2 | 36 | 18 | 6 | -12 | 9 | 5 | 2 | -2 | 10 | 4 | 0 | -6 | 3 | 0 | 0 | -3 | 22 | 9 | 2 | -11 | 10 | 0 | 0 | -10 | 11 | 0 | 0 | -11 | 12 | 0 | 0 | -12 | 33 | 0 | 0 | -33 |
| Region B |
| District B1 | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net |
Cadillac 28 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | -1 | 3 | 3 | 0 | 0 | 7 | 6 | 0 | -1 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 4 | 1 | 0 | -3 | 8 | 5 | 1 | -2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | -3 | 3 | 0 | 0 | -3 | 7 | 1 | 1 | -5 | 1 | 0 | 0 | -1 | 1 | 0 | 0 | -1 | 4 | 0 | 0 | -4 | 6 | 0 | 0 | -6 | 28 | 12 | 2 | -14 |
Ludington 29 | 6 | 1 | 1 | -4 | 3 | 2 | 0 | -1 | 5 | 3 | 0 | -2 | 14 | 6 | 1 | -7 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | -2 | 6 | 2 | 2 | -2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | -5 | 8 | 0 | 0 | -8 | 29 | 9 | 4 | -16 |
Manistee 25 | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 5 | 4 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 5 | 0 | -1 | 11 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -1 | 2 | 0 | 0 | -2 | 4 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 1 | 0 | 0 | -1 | 3 | 0 | 0 | -3 | 25 | 16 | 5 | -4 |
Traverse City 20 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 4 | 3 | 4 | 3 | 9 | 8 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | -1 | 2 | 1 | 0 | -1 | 8 | 6 | 0 | -2 | 3 | 2 | 0 | -1 | 1 | 0 | 0 | -1 | 1 | 0 | 0 | -1 | 5 | 2 | 0 | -3 | 1 | 0 | 0 | -1 | 1 | 0 | 0 | -1 | 1 | 0 | 0 | -1 | 3 | 0 | 0 | -3 | 20 | 11 | 9 | 0 |
| District Total | 8 | 2 | 4 | -2 | 14 | 11 | 6 | 3 | 10 | 7 | 4 | 1 | 32 | 20 | 14 | 2 | 10 | 9 | 3 | 2 | 8 | 6 | 1 | -1 | 15 | 8 | 0 | -7 | 33 | 23 | 4 | -6 | 6 | 5 | 2 | 1 | 5 | 0 | 0 | -5 | 6 | 0 | 0 | -6 | 17 | 5 | 2 | -10 | 5 | 0 | 0 | -5 | 4 | 0 | 0 | -4 | 11 | 0 | 0 | -11 | 20 | 0 | 0 | -20 | 0 | 0 | 0 | 0 |
| Region Total | 8 | 2 | 4 | -2 | 14 | 11 | 6 | 3 | 10 | 7 | 4 | 1 | 32 | 20 | 14 | 2 | 10 | 9 | 3 | 2 | 8 | 6 | 1 | -1 | 15 | 8 | 0 | -7 | 33 | 23 | 4 | -6 | 6 | 5 | 2 | 1 | 5 | 0 | 0 | -5 | 6 | 0 | 0 | -6 | 17 | 5 | 2 | -10 | 5 | 0 | 0 | -5 | 4 | 0 | 0 | -4 | 11 | 0 | 0 | -11 | 20 | 0 | 0 | -20 | 0 | 0 | 0 | 0 |
| Region C |
| District C1 | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net |
Grand Haven 33 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -4 | 9 | 0 | 0 | -9 | 13 | 0 | 0 | -13 | 3 | 0 | 0 | -3 | 7 | 2 | 14 | 9 | 0 | 0 | 0 | 0 | 10 | 2 | 14 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | -10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 14 | -17 |
Grand Rapids 70 | 11 | 5 | 6 | 0 | 4 | 2 | 0 | -2 | 6 | 5 | 3 | 2 | 21 | 12 | 9 | 0 | 1 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 8 | 3 | 3 | -2 | 14 | 9 | 4 | -1 | 5 | 1 | 0 | -4 | 3 | 0 | 0 | -3 | 5 | 0 | 0 | -5 | 13 | 1 | 0 | -12 | 7 | 0 | 0 | -7 | 10 | 0 | 0 | -10 | 5 | 0 | 0 | -5 | 22 | 0 | 0 | -22 | 70 | 22 | 13 | -35 |
Greater Muskegon 79 | 11 | 5 | 3 | -3 | 9 | 5 | 7 | 3 | 20 | 5 | 16 | 1 | 40 | 15 | 26 | 1 | 6 | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 7 | 4 | 3 | 0 | 16 | 13 | 4 | 1 | 5 | 1 | 3 | -1 | 2 | 0 | 0 | -2 | 3 | 0 | 0 | -3 | 10 | 1 | 3 | -6 | 5 | 0 | 0 | -5 | 4 | 0 | 0 | -4 | 4 | 0 | 0 | -4 | 13 | 0 | 0 | -13 | 79 | 29 | 33 | -17 |
Grtr Coopersville 23 | 1 | 0 | 0 | -1 | 6 | 4 | 0 | -2 | 3 | 3 | 2 | 2 | 10 | 7 | 2 | -1 | 2 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 3 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 1 | 0 | 0 | -1 | 1 | 0 | 0 | -1 | 6 | 0 | 0 | -6 | 8 | 0 | 0 | -8 | 23 | 8 | 2 | -13 |
| District Total | 23 | 10 | 9 | -4 | 23 | 11 | 7 | -5 | 38 | 13 | 21 | -4 | 84 | 34 | 37 | -13 | 12 | 8 | 2 | -2 | 15 | 10 | 14 | 9 | 16 | 7 | 6 | -3 | 43 | 25 | 22 | 4 | 10 | 2 | 3 | -5 | 17 | 0 | 0 | -17 | 8 | 0 | 0 | -8 | 35 | 2 | 3 | -30 | 13 | 0 | 0 | -13 | 15 | 0 | 0 | -15 | 15 | 0 | 0 | -15 | 43 | 0 | 0 | -43 | 0 | 0 | 0 | 0 |
| District C2 | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net |
Big Rapids 33 | 1 | 0 | 0 | -1 | 4 | 2 | 1 | -1 | 3 | 1 | 1 | -1 | 8 | 3 | 2 | -3 | 2 | 1 | 0 | -1 | 3 | 3 | 0 | 0 | 7 | 6 | 0 | -1 | 12 | 10 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | -7 | 2 | 0 | 0 | -2 | 3 | 0 | 0 | -3 | 12 | 0 | 0 | -12 | 33 | 14 | 2 | -17 |
Kentwood 47 | 5 | 1 | 0 | -4 | 5 | 4 | 1 | 0 | 7 | 4 | 3 | 0 | 17 | 9 | 4 | -4 | 3 | 1 | 0 | -2 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 9 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | -4 | 2 | 0 | 0 | -2 | 7 | 1 | 0 | -6 | 4 | 0 | 0 | -4 | 9 | 0 | 0 | -9 | 1 | 0 | 0 | -1 | 14 | 0 | 0 | -14 | 47 | 15 | 8 | -24 |
Lakeview 28 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 3 | 0 | -1 | 9 | 8 | 0 | -1 | 2 | 0 | 0 | -2 | 3 | 1 | 1 | -1 | 6 | 6 | 0 | 0 | 11 | 7 | 1 | -3 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -4 | 5 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 2 | 0 | 0 | -2 | 3 | 0 | 0 | -3 | 28 | 15 | 1 | -12 |
Wyoming 23 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 1 | 5 | 2 | 3 | 0 | 2 | 1 | 0 | -1 | 0 | 0 | 2 | 2 | 7 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 2 | 1 | 0 | -1 | 1 | 0 | 0 | -1 | 3 | 0 | 0 | -3 | 4 | 0 | 0 | -4 | 8 | 0 | 0 | -8 | 23 | 8 | 8 | -7 |
| District Total | 10 | 5 | 1 | -4 | 14 | 10 | 3 | -1 | 16 | 9 | 5 | -2 | 40 | 24 | 9 | -7 | 12 | 4 | 3 | -5 | 11 | 7 | 3 | -1 | 16 | 14 | 4 | 2 | 39 | 25 | 10 | -4 | 4 | 3 | 0 | -1 | 4 | 0 | 0 | -4 | 7 | 0 | 0 | -7 | 15 | 3 | 0 | -12 | 12 | 0 | 0 | -12 | 15 | 0 | 0 | -15 | 10 | 0 | 0 | -10 | 37 | 0 | 0 | -37 | 0 | 0 | 0 | 0 |
| Region Total | 33 | 15 | 10 | -8 | 37 | 21 | 10 | -6 | 54 | 22 | 26 | -6 | 124 | 58 | 46 | -20 | 24 | 12 | 5 | -7 | 26 | 17 | 17 | 8 | 32 | 21 | 10 | -1 | 82 | 50 | 32 | 0 | 14 | 5 | 3 | -6 | 21 | 0 | 0 | -21 | 15 | 0 | 0 | -15 | 50 | 5 | 3 | -42 | 25 | 0 | 0 | -25 | 30 | 0 | 0 | -30 | 25 | 0 | 0 | -25 | 80 | 0 | 0 | -80 | 0 | 0 | 0 | 0 |
| Region D |
| District D1 | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net |
Brighton Area 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte 26 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | -2 | 9 | 1 | 1 | -7 | 13 | 2 | 2 | -9 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | -1 | 7 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 3 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 2 | 0 | 0 | -2 | 3 | 0 | 0 | -3 | 26 | 8 | 7 | -11 |
Ionia 22 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 14 | 13 | 8 | 7 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -3 | 3 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | -5 | 1 | 0 | 0 | -1 | 6 | 0 | 0 | -6 | 22 | 11 | 14 | 3 |
Lansing 68 | 7 | 5 | 1 | -1 | 8 | 5 | 2 | -1 | 9 | 7 | 1 | -1 | 24 | 17 | 4 | -3 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 8 | 4 | 7 | 3 | 14 | 8 | 10 | 4 | 5 | 1 | 0 | -4 | 4 | 2 | 0 | -2 | 6 | 0 | 0 | -6 | 15 | 3 | 0 | -12 | 2 | 0 | 0 | -2 | 7 | 0 | 0 | -7 | 6 | 0 | 0 | -6 | 15 | 0 | 0 | -15 | 68 | 28 | 14 | -26 |
Owosso 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -4 | 4 | 0 | 0 | -4 | 8 | 0 | 1 | -7 |
| District Total | 8 | 5 | 2 | -1 | 15 | 9 | 4 | -2 | 18 | 8 | 15 | 5 | 41 | 22 | 21 | 2 | 14 | 12 | 4 | 2 | 9 | 4 | 3 | -2 | 10 | 5 | 7 | 2 | 33 | 21 | 14 | 2 | 6 | 2 | 1 | -3 | 5 | 2 | 0 | -3 | 11 | 0 | 0 | -11 | 22 | 4 | 1 | -17 | 2 | 0 | 0 | -2 | 13 | 0 | 0 | -13 | 13 | 0 | 0 | -13 | 28 | 0 | 0 | -28 | 0 | 0 | 0 | 0 |
| Region Total | 8 | 5 | 2 | -1 | 15 | 9 | 4 | -2 | 18 | 8 | 15 | 5 | 41 | 22 | 21 | 2 | 14 | 12 | 4 | 2 | 9 | 4 | 3 | -2 | 10 | 5 | 7 | 2 | 33 | 21 | 14 | 2 | 6 | 2 | 1 | -3 | 5 | 2 | 0 | -3 | 11 | 0 | 0 | -11 | 22 | 4 | 1 | -17 | 2 | 0 | 0 | -2 | 13 | 0 | 0 | -13 | 13 | 0 | 0 | -13 | 28 | 0 | 0 | -28 | 0 | 0 | 0 | 0 |
| Region E |
| District E1 | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net |
Auburn 34 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | -4 | 1 | 0 | 6 | 5 | 8 | 2 | 7 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 2 | 1 | 8 | 7 | 2 | 1 | 2 | 2 | 3 | 3 | 5 | 3 | 0 | -2 | 2 | 0 | 0 | -2 | 9 | 5 | 3 | -1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -3 | 6 | 0 | 0 | -6 | 9 | 0 | 0 | -9 | 34 | 14 | 12 | -8 |
Bay City 22 | 4 | 2 | 0 | -2 | 2 | 0 | 0 | -2 | 2 | 1 | 0 | -1 | 8 | 3 | 0 | -5 | 2 | 1 | 0 | -1 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 5 | 0 | 0 | -5 | 6 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 22 | 8 | 4 | -10 |
Birch Run Taymouth 22 | 3 | 0 | 0 | -3 | 2 | 0 | 0 | -2 | 0 | 0 | 3 | 3 | 5 | 0 | 3 | -2 | 3 | 1 | 0 | -2 | 2 | 0 | 0 | -2 | 3 | 2 | 0 | -1 | 8 | 3 | 0 | -5 | 1 | 0 | 0 | -1 | 1 | 0 | 0 | -1 | 2 | 0 | 0 | -2 | 4 | 0 | 0 | -4 | 2 | 0 | 0 | -2 | 2 | 0 | 0 | -2 | 1 | 0 | 0 | -1 | 5 | 0 | 0 | -5 | 22 | 3 | 3 | -16 |
Frankenmuth 79 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 5 | 5 | 3 | 3 | 9 | 9 | 4 | 4 | 9 | 8 | 4 | 3 | 9 | 9 | 3 | 3 | 12 | 10 | 3 | 1 | 30 | 27 | 10 | 7 | 8 | 6 | 2 | 0 | 8 | 4 | 0 | -4 | 6 | 0 | 0 | -6 | 22 | 10 | 2 | -10 | 6 | 0 | 0 | -6 | 8 | 0 | 0 | -8 | 4 | 0 | 0 | -4 | 18 | 0 | 0 | -18 | 79 | 46 | 16 | -17 |
Midland 20 | 0 | 0 | 4 | 4 | 2 | 1 | 2 | 1 | 6 | 3 | 0 | -3 | 8 | 4 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | -2 | 3 | 0 | 0 | -3 | 8 | 3 | 0 | -5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 1 | 0 | 0 | -1 | 3 | 0 | 0 | -3 | 20 | 8 | 9 | -3 |
Mount Pleasant 23 | 3 | 2 | 0 | -1 | 2 | 2 | 0 | 0 | 5 | 4 | 0 | -1 | 10 | 8 | 0 | -2 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 7 | 6 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 3 | 1 | 0 | -2 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 3 | 0 | 0 | -3 | 23 | 15 | 0 | -8 |
Saginaw 20 | 4 | 3 | 0 | -1 | 2 | 1 | 0 | -1 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | -2 | 2 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | -3 | 2 | 0 | 0 | -2 | 6 | 0 | 2 | -4 | 3 | 0 | 0 | -3 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -4 | 20 | 5 | 4 | -11 |
| District Total | 16 | 9 | 5 | -2 | 19 | 8 | 3 | -8 | 21 | 14 | 13 | 6 | 56 | 31 | 21 | -4 | 20 | 13 | 5 | -2 | 18 | 16 | 9 | 7 | 24 | 20 | 6 | 2 | 62 | 49 | 20 | 7 | 13 | 9 | 7 | 3 | 23 | 10 | 0 | -13 | 22 | 0 | 0 | -22 | 58 | 19 | 7 | -32 | 12 | 0 | 0 | -12 | 18 | 0 | 0 | -18 | 14 | 0 | 0 | -14 | 44 | 0 | 0 | -44 | 0 | 0 | 0 | 0 |
| Region Total | 16 | 9 | 5 | -2 | 19 | 8 | 3 | -8 | 21 | 14 | 13 | 6 | 56 | 31 | 21 | -4 | 20 | 13 | 5 | -2 | 18 | 16 | 9 | 7 | 24 | 20 | 6 | 2 | 62 | 49 | 20 | 7 | 13 | 9 | 7 | 3 | 23 | 10 | 0 | -13 | 22 | 0 | 0 | -22 | 58 | 19 | 7 | -32 | 12 | 0 | 0 | -12 | 18 | 0 | 0 | -18 | 14 | 0 | 0 | -14 | 44 | 0 | 0 | -44 | 0 | 0 | 0 | 0 |
| Region F |
| District F1 | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net |
Farmington 28 | 3 | 2 | 0 | -1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 4 | 3 | 0 | 8 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | -1 | 3 | 0 | 0 | -3 | 7 | 3 | 0 | -4 | 2 | 0 | 0 | -2 | 3 | 0 | 0 | -3 | 3 | 0 | 0 | -3 | 8 | 0 | 0 | -8 | 28 | 12 | 6 | -10 |
Royal Oak 39 | 5 | 4 | 0 | -1 | 4 | 2 | 1 | -1 | 6 | 3 | 1 | -2 | 15 | 9 | 2 | -4 | 5 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | -1 | 9 | 7 | 6 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | -2 | 3 | 0 | 0 | -3 | 9 | 3 | 1 | -5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -3 | 3 | 0 | 0 | -3 | 6 | 0 | 0 | -6 | 39 | 19 | 9 | -11 |
Waterford 21 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 1 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 9 | 9 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | -2 | 5 | 0 | 0 | -5 | 9 | 2 | 0 | -7 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 2 | 0 | 0 | -2 | 21 | 12 | 11 | 2 |
| District Total | 9 | 7 | 0 | -2 | 4 | 2 | 4 | 2 | 8 | 5 | 5 | 2 | 21 | 14 | 9 | 2 | 10 | 9 | 4 | 3 | 2 | 2 | 5 | 5 | 14 | 10 | 7 | 3 | 26 | 21 | 16 | 11 | 7 | 6 | 1 | 0 | 7 | 2 | 0 | -5 | 11 | 0 | 0 | -11 | 25 | 8 | 1 | -16 | 3 | 0 | 0 | -3 | 6 | 0 | 0 | -6 | 7 | 0 | 0 | -7 | 16 | 0 | 0 | -16 | 0 | 0 | 0 | 0 |
| District F2 | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net | Due | Renew | New | Net |
